Sizing Guide
Military sizes are more accurate than civilian sizes in general. If you measure yourself carefully, you'll get fitting clothing.
- Overall height is measured with shoes off.
- Waist is measured at the navel.
- Chest is measured just below the armpits.
- Inner seam of trousers is the seam of the leg, that runs from the crotch to the ankle. It's usually measured from your pants, not from your body.
- Most top layer garments, especially winter jackets, coats and parkas, are loose fitting, enough to accommodate layers of clothing underneath.
- Military trousers are worn high on the waist in most cases. This is practical and prevents the pants from ripping apart from the crotch seam. Because of this, you should measure yourself on the navel, not where you usually hang your pants.
Chest Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
inches(") | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
(cm) | 86 | 91 | 96 | 101 | 107 | 112 | 117 | 122 | 127 | 132 |
Waist Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
inches(") | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
(cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 107 | 112 | 117 |
Height | |||||
---|---|---|---|---|---|
inches(") | 63 | 67 | 71 | 75 | 79 |
feet(ft) | 5'3 | 5'7 | 5'11 | 6'3 | 6'7 |
(cm) | 160 | 170 | 180 | 190 | 200 |
Use a tape measure to measure around the knuckle on your dominant hand (right hand if you are right-handed, not including thumb). Then match that measurement (in inches or centimetres) to the sizes given in the chart below for the best fitting size.
Size | Inches | Centimetres |
---|---|---|
XSmall | 6-7" | 15-18cm |
Small | 7-8" | 18-20cm |
Medium | 8-9" | 20-23cm |
Large | 9-10" | 23-26cm |
XLarge | 10-11" | 26-28cm |
Headwear is measured around the skull, about one centimeter above the ears. Keep the measure tape tight against your head while measuring, get someone to help if required.
cm | Size | Common |
---|---|---|
54 cm | 6 3/4 | S |
55 cm | 6 7/8 | |
56 cm | 7 | M |
57 cm | 7 1/8 | |
58 cm | 7 1/4 | L |
59 cm | 7 3/8 | |
60 cm | 7 1/2 | XL |
61 cm | 7 5/8 | |
62 cm | 7 3/4 | XXL |
63 cm | 7 7/8 | |
64 cm | 8 | XXXL |
Here is a general sizing table . The size chart helps compare US sizes with the European sizing (French Size) and vice versa. Note: New Zealand sizing is the same as English sizes.
UK/NZ/AU | US | EU | Footlength (cm) | Inches |
---|---|---|---|---|
4 | 5 | 38 | 22.8 | 9.13 |
5 | 6 | 39 | 23.5 | 9.25 |
6 | 7 | 40 | 24.4 | 9.63 |
7 | 8 | 41 | 25.4 | 9.94 |
8 | 9 | 42 | 26.0 | 10.25 |
9 | 10 | 43 | 27.0 | 10.56 |
10 | 11 | 44 | 27.9 | 10.94 |
11 | 12 | 45 | 28.6 | 11.25 |
12 | 13 | 46 | 29.4 | 11.56 |
The most accurate way to measure your foot is to trace your footprint on a piece of paper with a pencil and then measure the dimensions. Another measurement method is to determine the dimensions of properly fitting insoles. Most shoes come with insoles, but if not included insoles can be bought separately. The link above contains information on how to compare feet and insoles. US shoe sizes are measured in length and width.
International Size Guides
Trouser sizes
BW size | Waist circumference | Leg inseam |
---|---|---|
Height less than 170 cm | ||
1 | 80cm | 75cm |
2 | 85cm | 75cm |
3 | 90cm | 75cm |
4 | 95cm | 75cm |
5 | 100cm | 75cm |
Height 170-180 cm | ||
6 | 80cm | 80cm |
7 | 85cm | 80cm |
8 | 90cm | 80cm |
9 | 95cm | 80cm |
10 | 100cm | 80cm |
11 | 105cm | 80cm |
Height 180-190 cm | ||
12 | 85cm | 85cm |
13 | 90cm | 85cm |
14 | 95cm | 85cm |
15 | 100cm | 85cm |
16 | 110cm | 85cm |
Height 190-200 cm | ||
17 | 90cm | 90cm |
18 | 95cm | 90cm |
19 | 100cm | 90cm |
20 | 110cm | 90cm |
Jacket sizes
BW size | Chest circumference | Height |
---|---|---|
Height less than 170 cm | ||
1 | 90cm | 160-170cm |
2 | 95cm | 160 - 170cm |
3 | 100cm | 160 - 170cm |
4 | 105cm | 160 - 170cm |
5 | 110cm | 160 - 170cm |
Height 170-180 cm | ||
6 | 90cm | 170 - 180cm |
7 | 95cm | 170 - 180cm |
8 | 100cm | 170 - 180cm |
9 | 105cm | 170 - 180cm |
10 | 110cm | 170 - 180cm |
11 | 115cm | 170 - 180cm |
Height 180-190 cm | ||
12 | 95cm | 180 - 190cm |
13 | 100cm | 180 - 190cm |
14 | 105cm | 180 - 190cm |
15 | 110cm | 180 - 190cm |
16 | 115cm | 180 - 190cm |
Height 190-200 cm | ||
17 | 100cm | 190 - 200cm |
18 | 105cm | 190 - 200cm |
19 | 110cm | 190 - 200cm |
20 |
115cm | 190 - 200cm |
US sizes are given common names for garment lengths and widths. The length of a shirt could be referred to as "short", "regular" or "long" which means that item of clothing will suit people within a certain height range. A jacket may be labelled "Medium/Short" meaning the chest size is a medium (94-104cm) and the length is short (160-170cm). The tables below have the common sizes and their respective chest sizes and heights.
Length
Common Size | Height |
---|---|
Short, for an example Medium Short | 160-170cm |
Regular, for an example Small Regular | 170-180cm |
Long, for an example Large Long | 180-190cm |
Width
Common Size | Chest Circumference |
---|---|
Size | Chest |
X-Small | Less than 84cm |
Small | 84-94cm |
Medium | 94-104cm |
Large | 104-114cm |
X-Large | 114-124cm |
2X-Large | 124-134cm |
3X-Large | 134-144cm |
4X-Large | 144-154cm |
5X-Large | 154-164cm |
US Trousers sizing system
Widths
Trouser width is measured from your waist.
Military trousers are worn high, measure yourself at the navel.
The difference between two adjacent sizes on this system is 10 cm or 4 inches.
The table below shows the waist width in centimeters for each size. If your waist is equal or below the number on the table, take that size, if it is bigger, take one size up. Don't order one size bigger just to be sure - you'll end up with really big trousers!
Common Size | Waist Circumference |
---|---|
X-Small | 69cm |
Small | 79cm |
Medium | 89cm |
Large | 99cm |
X-Large | 109cm |
2X-Large | 119cm |
3X-Large | 129cm |
4X-Large | 139cm |
5X-Large | 149cm |
6X-Large | 159cm |
7X-Large | 169cm |
Length sizes
Common Size | Height | Inseam |
---|---|---|
Short | Less than 170cm | 75cm |
Regular | 170-183cm | 83cm |
Long | Over 183cm | 90cm |
Jackets
Size | Chest | Length | Equivalent |
---|---|---|---|
42 | 84cm | 164-170cm | X-Small |
44 | 88cm | 164-170cm | X-Small ½ |
46 | 92cm | 170-176cm | Small |
48 | 96cm | 176-182cm | Small ½ |
50 | 100cm | 176-182cm | Medium |
52 | 104cm | 182-188cm | Medium ½ |
54 | 108cm | 182-188cm | Large |
56 | 112cm | 188-194cm | Large ½ |
58 | 116cm | 188-194cm | X-Large |
60 | 120cm | 188-194cm | X-Large ½ |
62 | 124cm | 188-194cm | 2X-Large |
64 | 128cm | 188-194cm | 2x-Large ½ |
66 | 132cm | 188-194cm | 3X-Large |
Trousers
Size | Waist | Inseam | Length | Equivalent |
---|---|---|---|---|
42 | 72cm | 76cm | 164-170cm | X-Small |
44 | 76cm | 78cm | 164-170cm | X-Small ½ |
46 | 80cm | 80cm | 170-176cm | Small |
48 | 84cm | 81cm | 176-182cm | Small ½ |
50 | 88cm | 82cm | 176-182cm | Medium |
52 | 92cm | 83cm | 182-188cm | Medium ½ |
54 | 96cm | 84cm | 182-188cm | Large |
56 | 100cm | 85cm | 188-194cm | Large ½ |
58 | 104cm | 86cm | 188-194cm | X-Large |
60 | 108cm | 87cm | 188-194cm | X-Large ½ |
62 | 112cm | 88cm | 188-194cm | 2X-Large |
64 | 116cm | 88cm | 188-194cm | 2X-Large |
66 | 120cm | 88cm | 188-194cm | 3X-Large |